数据集简介
数据集名:Netflix 2025: User Data Analysis-Ready
下表列出数据集中各列的含义(Column / Data Type / Description)。
Session & User fields
| Column | Type | Description |
| session_id | String | Unique ID for each viewing session |
| user_id | String | Unique ID of the Netflix user |
| email | String | User's email (anonymized) |
| first_name, last_name | String | User's name (anonymized) |
| age | Float | User's age |
| gender | String | User's gender |
| country, state_province, city | String | User's geographical location |
| location_country | String | User's location country |
Subscription & Account fields
| Column | Type | Description |
| subscription_plan | String | Subscription type (Basic, Standard, Premium) |
| subscription_start_date | Date | Subscription start date |
| is_active | Boolean | Account active status |
| monthly_spend | Float | User's monthly expenditure (USD) |
| primary_device | String | User's primary device |
| household_size | Float | Number of household members |
Content & Engagement fields
| Column | Type | Description |
| movie_id, title | String | Content identifier and title |
| watch_date | Date | Date of the viewing activity |
| device_type | String | Type of device used |
| watch_duration_minutes | Float | Viewing duration (minutes) |
| progress_percentage | Float | Percentage of watch time completed |
| action | String | Activity status (started, completed, paused, etc.) |
| quality | String | Streaming quality (HD, 4K, etc.) |
| content_type | String | Type of content (Movie, Series, Stand-up, etc.) |
| genre_primary, genre_secondary | String | Primary and secondary genre |
| release_year | Int | Content's release year |
| duration_minutes | Float | Total content duration (minutes) |
| language | String | Primary language of the content |
| country_of_origin | String | Country of production origin |
| is_netflix_original | Boolean | Whether the content is a Netflix Original |
Financial & Metadata fields
| Column | Type | Description |
| production_budget, box_office_revenue | Float | Content financial data |
| number_of_seasons, number_of_episodes | Int | Series information (if applicable) |
| added_to_platform | Date | Date content was added to the platform |
| content_warning | Boolean | Content warning (violence, nudity, etc.) |
| created_at | DateTime | Data logging timestamp |